Diagnostics Components
Configuring Diagnostics Components module.
Parameters
Property | Type | Description |
---|---|---|
ModuleName | string | The value can be 'Diagnostics Components' or 'DiagnosticsComponents', for the cli to recognize the module. |
PackagePath | string | The path to the Diagnostics Components installer. |
LogPath | string | Specifying a path here will add the /lp! argument and this path to the msi installer. |
DiagServiceFeature | object | This feature is not required, but one of the 2 features are required, either this or the DiagConsoleFeature. |
DiagConsoleFeature | object | This feature is not required, but one of the 2 features are required, either this or the DiagServiceFeature. |
Quiet | bool | Setting this to 'true' will run the installer in quiet mode, no UI, no human intervention needed. |
AdditionalArgs | string | If you're an advanced user, you can specify additional arguments to pass to the installer. See Microsoft's MSI documentation for more information. |
- ModuleName: Diagnostics Components
PackagePath: E:\Installs\Diagnostics Components\Hyland Diagnostics Components.msi
LogPath: E:\Installs\Diagnostics Components\Hyland Diagnostics Components.log
DiagServiceFeature:
FeatureName: Diagnostics_Service
InstallPath: E:\Program Files (x86)\Hyland\Services\Diagnostics
DiagConsoleFeature:
CreateDesktopShortcuts: true
CreateMenuShortcuts: true
FeatureName: Diagnostics_Console
InstallPath: E:\Program Files (x86)\Hyland\Diagnostics Console
Quiet: true
AdditionalArgs: